测试时长(天) | 状态 | 数量 | 应用时长 | 状态 | 数量 | |
67 | S | 1 | 180 | F | 3 | |
67 | S | 1 | 210 | F | 2 | |
67 | S | 1 | 270 | F | 12 | |
67 | S | 1 | 300 | F | 2 | |
67 | S | 1 | 330 | F | 83 | |
8 | S | 1 | 360 | F | 10 | |
67 | S | 1 | 390 | F | 6 | |
67 | S | 1 | 420 | F | 6 | |
67 | S | 1 | 30 | S | 668 | |
15 | F | 1 | 60 | S | 1006 | |
67 | S | 1 | 90 | S | 813 | |
67 | S | 1 | 120 | S | 734 | |
67 | S | 1 | 150 | S | 120 | |
67 | S | 1 | 180 | S | 1169 | |
67 | S | 1 | 210 | S | 497 | |
67 | S | 1 | 240 | S | 263 | |
67 | S | 1 | 270 | S | 227 | |
11 | F | 1 | 300 | S | 3265 | |
67 | S | 1 | 330 | S | 4504 | |
67 | S | 1 | 360 | S | 2481 | |
67 | S | 1 | 390 | S | 496 | |
67 | S | 1 | 420 | S | 4457 | |
67 | S | 1 | 450 | S | 530 | |
67 | S | 1 | 480 | S | 272 | |
67 | S | 1 | 510 | S | 601 | |
67 | S | 1 | ||||
67 | S | 1 | ||||
67 | S | 1 | ||||
21 | F | 1 | ||||
67 | S | 1 | ||||
67 | S | 1 | ||||
15 | F | 1 | ||||
11 | F | 1 | ||||
67 | S | 1 | ||||
21 | F | 1 | ||||
67 | S | 1 | ||||
67 | S | 1 | ||||
15 | F | 1 | ||||
67 | S | 1 | ||||
67 | S | 1 |
liaojenyi 發表於 2016-3-7 19:22
我用的是RELIASOFT的ALTA-7-PRO
必須採PROPORTIONAL HAZARD MODEL+WEIBULL
令TEST=1 USE=0 (類別變數)
歡迎光臨 睿地可靠度論壇(TW-REDI Forum) (http://m1.kdi.tw/) | Powered by Discuz! X2 |